Jest to tabela poziomów, jednak dzięki niej możecie też zobaczyć ile brakuje wam do następnego poziomu ATK i DEF. Musicie tylko odjąć 10 leveli z tabelki.
Na przykład jeśli macie 21 ATK i chcecie zobaczyć ile brakuje wam do 22 patrzycie na tabelkę na poziom 11 i 12. Tyle ile będzie w 12, to tyle potrzebujecie do 22 ATK. Z DEF jest tak samo.
Poziom
|
Doświadczenie
|
Poziom
|
Doświadczenie
|
Poziom
|
Doświadczenie
|
Poziom
|
Doświadczenie
|
Poziom
|
Doświadczenie
|
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 2 | 100 | 3 | 200 | 4 | 400 | 5 | 800 |
6 | 1700 | 7 | 2700 | 8 | 4000 | 9 | 5800 | 10 | 8100 |
11 | 10900 | 12 | 14300 | 13 | 18400 | 14 | 23300 | 15 | 28900 |
16 | 35400 | 17 | 42700 | 18 | 51100 | 19 | 60500 | 20 | 70900 |
21 | 82600 | 22 | 95400 | 23 | 109500 | 24 | 124900 | 25 | 141800 |
26 | 160000 | 27 | 179800 | 28 | 201200 | 29 | 224100 | 30 | 248800 |
31 | 275200 | 32 | 303500 | 33 | 333600 | 34 | 365600 | 35 | 399600 |
36 | 435700 | 37 | 473900 | 38 | 514200 | 39 | 556800 | 40 | 601700 |
41 | 648900 | 42 | 698500 | 43 | 750600 | 44 | 805300 | 45 | 862500 |
46 | 922300 | 47 | 984900 | 48 | 1050300 | 49 | 1118500 | 50 | 1189500 |
51 | 1263600 | 52 | 1340600 | 53 | 1420700 | 54 | 1503900 | 55 | 1590300 |
56 | 1680000 | 57 | 1773000 | 58 | 1869300 | 59 | 1969100 | 60 | 2072400 |
61 | 2179200 | 62 | 2289600 | 63 | 2403700 | 64 | 2521600 | 65 | 2643200 |
66 | 2768700 | 67 | 2898000 | 68 | 3031400 | 69 | 3168800 | 70 | 3310200 |
71 | 3455900 | 72 | 3605700 | 73 | 3759800 | 74 | 3918200 | 75 | 4081100 |
76 | 4248300 | 77 | 4420100 | 78 | 4596500 | 79 | 4777400 | 80 | 4963100 |
81 | 5153500 | 82 | 5348800 | 83 | 5548900 | 84 | 5753900 | 85 | 5963900 |
86 | 6179000 | 87 | 6399200 | 88 | 6624500 | 89 | 6855100 | 90 | 7091000 |
91 | 7332200 | 92 | 7578800 | 93 | 7830900 | 94 | 8088600 | 95 | 8351800 |
96 | 8620600 | 97 | 8895200 | 98 | 9175600 | 99 | 9461800 | 100 | 9753800 |
101 | 10051900 | 102 | 10355900 | 103 | 10666000 | 104 | 10982200 | 105 | 11304600 |
106 | 11633300 | 107 | 11968300 | 108 | 12309600 | 109 | 12657400 | 110 | 13011700 |
111 | 13372500 | 112 | 13739900 | 113 | 14114000 | 114 | 14494900 | 115 | 14882500 |
116 | 15277000 | 117 | 15678300 | 118 | 16086700 | 119 | 16502100 | 120 | 16924500 |
121 | 17354200 | 122 | 17791000 | 123 | 18235100 | 124 | 18686500 | 125 | 19145400 |
126 | 19611600 | 127 | 20085400 | 128 | 20566800 | 129 | 21055700 | 130 | 21552400 |
131 | 22056800 | 132 | 22569100 | 133 | 23089200 | 134 | 23617200 | 135 | 24153200 |
136 | 24697300 | 137 | 25249500 | 138 | 25809800 | 139 | 26378400 | 140 | 26955300 |
141 | 27540500 | 142 | 28134100 | 143 | 28736200 | 144 | 29346900 | 145 | 29966100 |
146 | 30593900 | 147 | 31230500 | 148 | 31875900 | 149 | 32530100 | 150 | 33193100 |
151 | 33865200 | 152 | 34546200 | 153 | 35236300 | 154 | 35935500 | 155 | 36643900 |
156 | 37361600 | 157 | 38088600 | 158 | 38824900 | 159 | 39570700 | 160 | 40326000 |
161 | 41090800 | 162 | 41865200 | 163 | 42649300 | 164 | 43443200 | 165 | 44246800 |
166 | 45060300 | 167 | 45883600 | 168 | 46717000 | 169 | 47560400 | 170 | 48413800 |
171 | 49277500 | 172 | 50151300 | 173 | 51035400 | 174 | 51929800 | 175 | 52834700 |
176 | 53749900 | 177 | 54675700 | 178 | 55612100 | 179 | 56559000 | 180 | 57516700 |
181 | 58485100 | 182 | 59464400 | 183 | 60454500 | 184 | 61455500 | 185 | 62467500 |
186 | 63490600 | 187 | 64524800 | 188 | 65570100 | 189 | 66626700 | 190 | 67694600 |
191 | 68773800 | 192 | 69864400 | 193 | 70966500 | 194 | 72080200 | 195 | 73205400 |
196 | 74342200 | 197 | 75490800 | 198 | 76651200 | 199 | 77823400 | 200 | 79007400 |
201 | 80203500 | 202 | 81411500 | 203 | 82631600 | 204 | 83863800 | 205 | 85108200 |
206 | 86364900 | 207 | 87633900 | 208 | 88915200 | 209 | 90209000 | 210 | 91515300 |
211 | 92834100 | 212 | 94165500 | 213 | 95509600 | 214 | 96866500 | 215 | 98236100 |
216 | 99618600 | 217 | 101013900 | 218 | 102422300 | 219 | 103843700 | 220 | 105278100 |
221 | 106725800 | 222 | 108186600 | 223 | 109660700 | 224 | 111148100 | 225 | 112649000 |
226 | 114163200 | 227 | 115691000 | 228 | 117232400 | 229 | 118787300 | 230 | 120356000 |
231 | 121938400 | 232 | 123534700 | 233 | 125144800 | 234 | 126768800 | 235 | 128406800 |
236 | 130058900 | 237 | 131725100 | 238 | 133405400 | 239 | 135100000 | 240 | 136808900 |
241 | 138532100 | 242 | 140269700 | 243 | 142021800 | 244 | 143788500 | 245 | 145569700 |
246 | 147365500 | 247 | 149176100 | 248 | 151001500 | 249 | 152841700 | 250 | 154696700 |
251 | 156566800 | 252 | 158451800 | 253 | 160351900 | 254 | 162267100 | 255 | 164197500 |
256 | 166143200 | 257 | 168104200 | 258 | 170080500 | 259 | 172072300 | 260 | 174079600 |
261 | 176102400 | 262 | 178140800 | 263 | 180194900 | 264 | 182264800 | 265 | 184350400 |
266 | 186451900 | 267 | 188569200 | 268 | 190702600 | 269 | 192852000 | 270 | 195017400 |
271 | 197199100 | 272 | 199396900 | 273 | 201611000 | 274 | 203841400 | 275 | 206088300 |
276 | 208351500 | 277 | 210631300 | 278 | 212927700 | 279 | 215240600 | 280 | 217570300 |
281 | 219916700 | 282 | 222280000 | 283 | 224660100 | 284 | 227057100 | 285 | 229471100 |
286 | 231902200 | 287 | 234350400 | 288 | 236815700 | 289 | 239298300 | 290 | 241798200 |
291 | 244315400 | 292 | 246850000 | 293 | 249402100 | 294 | 251971800 | 295 | 254559000 |
296 | 257163800 | 297 | 259786400 | 298 | 262426800 | 299 | 265085000 | 300 | 267761000 |
301 | 270455100 | 302 | 273167100 | 303 | 275897200 | 304 | 278645400 | 305 | 281411800 |
306 | 284196500 | 307 | 286999500 | 308 | 289820800 | 309 | 292660600 | 310 | 295518900 |
311 | 298395700 | 312 | 301291100 | 313 | 304205200 | 314 | 307138100 | 315 | 310089700 |
316 | 313060200 | 317 | 316049500 | 318 | 319057900 | 319 | 322085300 | 320 | 325131700 |
321 | 328197400 | 322 | 331282200 | 323 | 334386300 | 324 | 337509700 | 325 | 340652600 |
326 | 343814800 | 327 | 346996600 | 328 | 350198000 | 329 | 353418900 | 330 | 356659600 |
331 | 359920000 | 332 | 363200300 | 333 | 366500400 | 334 | 369820400 | 335 | 373160400 |
336 | 376520500 | 337 | 379900700 | 338 | 383301000 | 339 | 386721600 | 340 | 390162500 |
341 | 393623700 | 342 | 397105300 | 343 | 400607400 | 344 | 404130100 | 345 | 407673300 |
346 | 411237100 | 347 | 414821700 | 348 | 418427100 | 349 | 422053300 | 350 | 425700300 |
351 | 429368400 | 352 | 433057400 | 353 | 436767500 | 354 | 440498700 | 355 | 444251100 |
356 | 448024800 | 357 | 451819800 | 358 | 455636100 | 359 | 459473900 | 360 | 463333200 |
361 | 467214000 | 362 | 471116400 | 363 | 475040500 | 364 | 478986400 | 365 | 482954000 |
366 | 486943500 | 367 | 490954800 | 368 | 494988200 | 369 | 499043600 | 370 | 503121000 |
371 | 507220700 | 372 | 511342500 | 373 | 515486600 | 374 | 519653000 | 375 | 523841900 |
376 | 528053100 | 377 | 532286900 | 378 | 536543300 | 379 | 540822200 | 380 | 545123900 |
381 | 549448300 | 382 | 553795600 | 383 | 558165700 | 384 | 562558700 | 385 | 566974700 |
386 | 571413800 | 387 | 575876000 | 388 | 580361300 | 389 | 584869900 | 390 | 589401800 |
391 | 593957000 | 392 | 598535600 | 393 | 603137700 | 394 | 607763400 | 395 | 612412600 |
396 | 617085400 | 397 | 621782000 | 398 | 626502400 | 399 | 631246600 | 400 | 636014600 |
401 | 640806700 | 402 | 645622700 | 403 | 650462800 | 404 | 655327000 | 405 | 660215400 |
406 | 665128100 | 407 | 670065100 | 408 | 675026400 | 409 | 680012200 | 410 | 685022500 |
411 | 690057300 | 412 | 695116700 | 413 | 700200800 | 414 | 705309700 | 415 | 710443300 |
416 | 715601800 | 417 | 720785100 | 418 | 725993500 | 419 | 731226900 | 420 | 736485300 |
421 | 741769000 | 422 | 747077800 | 423 | 752411900 | 424 | 757771300 | 425 | 763156200 |
426 | 768566400 | 427 | 774002200 | 428 | 779463600 | 429 | 784950500 | 430 | 790463200 |
431 | 796001600 | 432 | 801565900 | 433 | 807156000 | 434 | 812772000 | 435 | 818414000 |
436 | 824082100 | 437 | 829776300 | 438 | 835496600 | 439 | 841243200 | 440 | 847016100 |
441 | 852815300 | 442 | 858640900 | 443 | 864493000 | 444 | 870371700 | 445 | 876276900 |
446 | 882208700 | 447 | 888167300 | 448 | 894152700 | 449 | 900164900 | 450 | 906203900 |
451 | 912270000 | 452 | 918363000 | 453 | 924483100 | 454 | 930630300 | 455 | 936804700 |
456 | 943006400 | 457 | 949235400 | 458 | 955491700 | 459 | 961775500 | 460 | 968086800 |
461 | 974425600 | 462 | 980792000 | 463 | 987186100 | 464 | 993608000 | 465 | 1000057600 |
466 | 1006535100 | 467 | 1013040400 | 468 | 1019573800 | 469 | 1026135200 | 470 | 1032724600 |
471 | 1039342300 | 472 | 1045988100 | 473 | 1052662200 | 474 | 1059364600 | 475 | 1066095500 |
476 | 1072854700 | 477 | 1079642500 | 478 | 1086458900 | 479 | 1093303800 | 480 | 1100177500 |
481 | 1107079900 | 482 | 1114011200 | 483 | 1120971300 | 484 | 1127960300 | 485 | 1134978300 |
486 | 1142025400 | 487 | 1149101600 | 488 | 1156206900 | 489 | 1163341500 | 490 | 1170505400 |
491 | 1177698600 | 492 | 1184921200 | 493 | 1192173300 | 494 | 1199455000 | 495 | 1206766200 |
496 | 1214107000 | 497 | 1221477600 | 498 | 1228878000 | 499 | 1236308200 | 500 | 1243768200 |
501 | 1251258300 | 502 | 1258778300 | 503 | 1266328400 | 504 | 1273908600 | 505 | 1281519000 |
506 | 1289159700 | 507 | 1296830700 | 508 | 1304532000 | 509 | 1312263800 | 510 | 1320026100 |
511 | 1327818900 | 512 | 1335642300 | 513 | 1343496400 | 514 | 1351381300 | 515 | 1359296900 |
516 | 1367243400 | 517 | 1375220700 | 518 | 1383229100 | 519 | 1391268500 | 520 | 1399338900 |
521 | 1407440600 | 522 | 1415573400 | 523 | 1423737500 | 524 | 1431932900 | 525 | 1440159800 |
526 | 1448418000 | 527 | 1456707800 | 528 | 1465029200 | 529 | 1473382100 | 530 | 1481766800 |
531 | 1490183200 | 532 | 1498631500 | 533 | 1507111600 | 534 | 1515623600 | 535 | 1524167600 |
536 | 1532743700 | 537 | 1541351900 | 538 | 1549992200 | 539 | 1558664800 | 540 | 1567369700 |
541 | 1576106900 | 542 | 1584876500 | 543 | 1593678600 | 544 | 1602513300 | 545 | 1611380500 |
546 | 1620280300 | 547 | 1629212900 | 548 | 1638178300 | 549 | 1647176500 | 550 | 1656207500 |
551 | 1665271600 | 552 | 1674368600 | 553 | 1683498700 | 554 | 1692661900 | 555 | 1701858300 |
556 | 1711088000 | 557 | 1720351000 | 558 | 1729647300 | 559 | 1738977100 | 560 | 1748340400 |
561 | 1757737200 | 562 | 1767167600 | 563 | 1776631700 | 564 | 1786129600 | 565 | 1795661200 |
566 | 1805226700 | 567 | 1814826000 | 568 | 1824459400 | 569 | 1834126800 | 570 | 1843828200 |
571 | 1853563900 | 572 | 1863333700 | 573 | 1873137800 | 574 | 1882976200 | 575 | 1892849100 |
576 | 1902756300 | 577 | 1912698100 | 578 | 1922674500 | 579 | 1932685400 | 580 | 1942731100 |
581 | 1952811500 | 582 | 1962926800 | 583 | 1973076900 | 584 | 1983261900 | 585 | 1993481900 |
586 | 2003737000 | 587 | 2014027200 | 588 | 2024352500 | 589 | 2034713100 | 590 | 2045109000 |
591 | 2055540200 | 592 | 2066006800 | 593 | 2076508900 | 594 | 2087046600 | 595 | 2097619800 |
596 | 2108228600 | 597 | 2118873200 |
Gracze w zależności od swojego poziomu otrzymują tytuły specjalne, sytuujące ich w odpowiednich klasach społecznych: